Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys JV Softball Teams

FLATBUSH

  • Home Games:
    Comer
    Coyle St & Ave Z
    Brooklyn, NY 11235
    Map it!

    Record:1-1

    • Eddie Chalom | 9th | #12
    • Eli Chehova | 10th | #88
    • Elliot Cohen | 10th | #3
    • Amir Danaeifard | 9th | #36
    • Solomon Dayan | 10th | #93
    • Bobby Dweck | 9th | #32
    • Joseph Dweck | 10th | #27
    • Jacob Esquenazi | 10th | #11
    • Izzy Esses | 10th | #22
    • Steven Ezon | 10th | #24
    • Ray Falack | 10th | #11
    • Daniel Hafif | 10th | #9
    • Lorenzo Hasson | 9th | #8
    • Albert Kassab | 10th | #34
    • Gabe Levi | 9th | #20
    • Nissim Minyan | 9th | #1
    • Ezra Mizrahi | 10th | #18
    • Eddie Saada | 10th | #9
    • Eddie Safdie | 9th | #99
    • Mark Safdie | 10th | #0
    • Michael Salzman | 10th | #15
    • Sam Sasson | 10th | #18
    • Daniel Schrem | 9th | #0
    • Jakey Srour | 9th | #45
    • Jason Terzi | 10th | #55
    • David Tobias | 10th | #5
    • Reuven Tobias | 10th | #52
    • Joseph Yedid | 9th | #14

Schedule

Past Games

  • Sunday April 14, 2024
    @ FRISCH | Win: 14-4 
  • Friday April 12, 2024
    @ YDE | Loss: 3-11