Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys JV Basketball Rosters

  • BARKAI

    • Joe Dweck | 9th | #3
    • Marvin Falack | 9th | #34
    • Isaac Hasbani | 9th | #1
    • Jack Mann | 9th | #0
    • Benny Mizrahi | 9th | #4
    • Nathan Moore | 9th | #22
    • Jeremy Sakkal | 9th | #2
    • Benayahu Shalom | 9th | #13
    • David Srour | 9th | #33
    • Eddie Sutton | 9th | #44
  • DRS

    • Yitz Bennet | 10th | #24
    • Noah Bornstein | 10th | #21
    • Mikey Freund | 10th | #3
    • Daniel Greenberg | 9th | #11
    • Caleb Klein | 10th | #4
    • Aryeh Oppenheimer | 10th | #13
    • Amir Peretz | 10th | #22
    • Avinoam Rachmani | 10th | #10
    • Max Reich | 9th | #5
    • Aiden Sapperstein | 9th | #0
    • Sruli Schwalb | 9th | #15
    • Yisroel Shtern | 9th | #17
    • Michael Solomon | 10th | #31
    • Gabey Spodek | 10th | #12
    • Elisha Tsaidi | 9th | #1
    • Matis Zamir | 10th | #2
  • FLATBUSH

    • Richard Cayre | 9th | #0
    • Samuel Chira | 10th | #4
    • Izzy Esses | 9th | #22
    • Joey Esses | 10th | #34
    • Ray Falack | 9th | #11
    • Louie Franco | 9th | #1
    • Jonny Garbulsky | 10th | #24
    • David Kamagi | 9th | #21
    • Charles Levy | 9th | #15
    • Matt Malc | Coach | #x
    • Michael Mosseri | 10th | #45
    • Elie Mouhadeb | 9th | #2
    • Claude Pardo | 10th | #3
    • Aaron Romano | 10th | #5
    • Doug Shaw | Assistant | #x
    • Michael Souleiman | 9th | #30
  • FRISCH

    • David Almo | 10th | #20
    • Charlie Furer | 9th | #5
    • Jacob Gervis | 9th | #4
    • Joey Ginzburg | 9th | #14
    • Noam Grossman | 10th | #12
    • Ethan Heumann | 9th | #21
    • Jonathan Milgrom | 10th | #1
    • Nathan Neufeld | 10th | #24
    • Amiel Ottensoser | 9th | #2
    • Jesse Reinhart | 10th | #15
    • Saadya Schulder | 10th | #3
    • Isaac Stepner | 9th | #23
    • Judah Suss | 9th | #11
    • Ethan Sussman | 9th | #25
    • Zeke Ufberg | 10th | #54
    • Avi Winslow | 10th | #22
    • Elior Zalta | 10th | #0
  • HAFTR

    • Jacob Aron | 9th | #22
    • Asher Freundlich | 9th | #1
    • Jayden Gasner | 10th | #5
    • Joseph Kaplan | 10th | #15
    • Nate Meyer | 10th | #3
    • David Miller | 9th | #11
    • Daniel Naumberg | 10th | #24
    • Yair Rosner | 9th | #40
    • Jacob Salem | 10th | #2
    • Leroy Samuel | Coach | #00
    • Matthew Schein | 10th | #0
    • Ethan Vaysman | 9th | #12
    • Matthew Vaysman | 10th | #21
    • Neil WIENER | Coach | #000
    • Zach Wiener | 9th | #32
    • Aiden Zuckerman | 9th | #10
    • Jake Zuckerman | 9th | #23
  • HANC

    • Jacob Abraham | 9th | #24
    • Adam Arbiv | 9th | #23
    • Noam Asherian | 9th | #11
    • Elijah Friedman | 9th | #5
    • Jonah Galanti | 9th | #20
    • Noah Gross | 9th | #10
    • Nathan Khaimov | 10th | #12
    • Simcha Matatov | 10th | #35
    • Ariel Mosheyev | 9th | #15
    • Avishai Newman | 9th | #22
    • Sam Ofer | 9th | #34
    • Ruby Tilis | 9th | #0
  • HESCHEL

    • Nate Abramson | 10th | ##2
    • Paul Abramson | 10th | ##5
    • Josh Axel | 9th | ##25
    • Yonah Bolton | 9th | ##30
    • Ezra Brodesser-Akner | 10th | ##40
    • Jesse Feit | 9th | ##1
    • Roi Fierstein | 10th | ##45
    • Ben Gilad | 9th | ##23
    • Reuben Katz | 9th | ##21
    • Max Lalazeirian | 9th | ##4
    • Eitan Landa | 9th | ##3
    • Matias Levy | 10th | ##11
    • Zachary Levy | 10th | ##14
    • Ethan Margolis | 10th | ##20
    • Noah Margolis | 9th | ##12
    • Isaac Moskal | 9th | ##35
    • David Rosen | 10th | ##10
    • Aaron Seltzer | 9th | ##13
    • Leonel Septimus | 9th | ##50
    • Haym Suissa | 10th | ##22
    • Yonathan Suky | 10th | ##24
    • Oz Zucher | 10th | ##15
  • HILLEL

    • Maurice Chehebar | 10th | #21
    • Bruce Epstein | 10th | #11
    • Abie Franco | 9th | #32
    • Martin Gemal | 9th | #1
    • Aaron Gindi | 9th | #23
    • Charlie Maymie | 10th | #22
    • Sam Nasar | 9th | #13
    • Max Rishty | 10th | #4
    • Alphonse Sutton | 9th | #5
    • Leyad Teran | 10th | #24
    • Abraham Tobias | 10th | #12
    • Jason Zekaria | 9th | #0
  • JEC

    • Avi Blush | 10th | #0
    • Shai Braun | 10th | #35
    • Binyamin Dombeck | 10th | #30
    • Yonathan Feit | 9th | #15
    • Aaron Feuerberg | 9th | #22
    • Yoni Hill | 10th | #2
    • Izzy Kay | 10th | #34
    • Ephraim Klerer | 9th | #33
    • Elie Krause | 10th | #4
    • J.J Leonorovitz | 10th | #12
    • J.J. Monchar | 9th | #14
    • Yonathan Panahbarhagh | 10th | #13
    • Aharon Rozehzadeh | 9th | #11
    • Michael Schnur | 10th | #1
    • Dovy Schreiber | 10th | #21
    • Ashi Strauss | 10th | #10
    • Yehuda Taub | 10th | #24
  • KUSHNER

    • Charlie Ayalon | 10th | #30
    • Ryan Brand | 9th | #3
    • Yoni Finkelstein | 9th | #31
    • Owen Grin | 9th | #55
    • Evan Haber | 10th | #1
    • Aaron Halimi | 9th | #10
    • Josh Harris | 10th | #13
    • Coach Kareem | Coach | #0
    • Ari Kornblum | 9th | #34
    • Eli Levi | 9th | #23
    • Jackson Morreale | 9th | #10
    • Sheneur Myski | 9th | #35
    • Evan Reich | 9th | #33
    • Jayden Rosenfeld | 10th | #24
  • MAGEN DAVID

    • Isaac Alfaks | 10th | #3
    • Michael Althkefati | 10th | #15
    • Eddie Braha | 9th | #10
    • Jacob Chami | 10th | #2
    • Edward Dweck | 10th | #4
    • Jack Dweck | 10th | #23
    • Morris Dwek | 10th | #0
    • Ikey Fourteh | 9th | #34
    • Michael Hanuka | 10th | #22
    • Solly Hara | 10th | #24
    • Eli Harari | 9th | #13
    • Eddie Massre | 9th | #12
    • Solly Movazeb | 10th | #1
    • Joey Palacci | 9th | #25
  • MTA

    • Efraim Avramov | 10th | #50
    • Yonatan Berman | 10th | #23
    • Azriel David | 9th | #35
    • Gavi Engel | 10th | #44
    • Motti Gotel | 10th | #21
    • Gabriel Josse | 9th | #1
    • Ezra Kramer | 9th | #14
    • Gavi Lerer | 9th | #13
    • Joe Mogul | 10th | #4
    • Yishai Neiss | 10th | #24
    • Meir Nor | 9th | #_
    • Andi Richmond | 10th | #11
    • Gavi Samuels | 10th | #3
    • Reuven Shapiro | 9th | #2
    • Noah Silverberg | 10th | #22
    • Ethan Vaysman | 10th | #00
    • Gavi Weinstein | 9th | #15
  • NORTH SHORE

    • Jonathan Ahdut | 9th | #11
    • Hillel Cohen | 10th | #13
    • Jacob Cohen | 10th | #10
    • Daniel Ginsberg | 10th | #32
    • Eitan Gol | 9th | #3
    • Noah Kandchorov | 9th | #24
    • Andrew Kohanim | 10th | #33
    • Benji LeVian | 10th | #31
    • Jacob Mrejen | 10th | #21
    • Ari Namdar | 10th | #14
    • Bradley Namdar | 9th | #2
    • Aaron Rahmani | 9th | #5
    • Arieh Sanandaji | 9th | #1
    • Charlie Sassoon | 10th | #4
    • Max Setton | Coach | #Coa
    • Itai Weinreich | 9th | #44
  • RAMAZ

    • Robert Akilov | 9th | #4
    • Edward Ash | 9th | #21
    • Elliya Bracha | 10th | #5
    • Ivor Braka | 9th | #30
    • Stanley Cayre | 10th | #12
    • Josh Davidson | 10th | #13
    • Hank Dweck | 9th | #0
    • Noah Hiltzik | 9th | #15
    • Charlie Kaplan | 9th | #14
    • Joseph Kaufthal | 10th | #33
    • Emanuel Kushner | 9th | #32
    • George Meyer | 10th | #3
    • Jared Miller | 9th | #2
    • Ben Rubinchik | 9th | #1
    • Asaf Seinfeld | 10th | #44
  • RAMBAM

    • Lior Benhayun | 9th | #11
    • Leo Brandler | 9th | #33
    • Yossi Davidovits | 10th | #0
    • Yaakov Englard | 10th | #15
    • Zev Jearolmen | 10th | #30
    • Yitzy Manne | 10th | #1
    • Yonah Meir | 9th | #14
    • Ezra Mimun | 10th | #31
    • Gabe Mosheyev | 10th | #23
    • Joseph Natanov | 10th | #2
    • Netanel Niyazov | 10th | #12
    • Shaya Shvartsman | 9th | #34
    • Ariel Tilis | 10th | #25
    • Avichai Yosipov | 10th | #44
    • Noach Yovits | 9th | #3
    • Eli Yunaev | 10th | #22
  • SAR

    • Jonah Blechner | 10th | #2
    • Yonatan Fromer | 9th | #42
    • Evan Goldberg | 10th | #1
    • Zachary Goldenberg | 10th | #24
    • William Gollender | 10th | #11
    • Ari Halpert | 10th | #0
    • Isaac Lebowitz | 10th | #4
    • William Milstein | 10th | #21
    • Jesse Minkove | 9th | #10
    • Caleb Rosenberg | 10th | #3
    • Noah Rubenstein | 10th | #23
    • Benji Salomon | 9th | #34
    • Avery Simon | 10th | #32
    • Nathan Small | 9th | #15
    • Jaren Ulmer | 9th | #33
    • Max Weiss | 9th | #30
    • Nathan Wild | 9th | #12
  • TABC

    • Noah Barishansky | 9th | #35
    • Max Berger | 9th | #10
    • Akiva Borgen | 10th | #13
    • Natanel Bromberg | 9th | #4
    • Daniel Eckman | 10th | #22
    • Yonatan Faber | 10th | #41
    • Sammy Haberman | 9th | #21
    • Naftali Hochstein | 10th | #20
    • Aden Ifraimov | 9th | #34
    • Yosef Kahn | 10th | #15
    • Rafi Karasick | 9th | #24
    • Shammai Kirschenbaum | 9th | #3
    • David Kranzler | 9th | #12
    • Ezra Krohn | 9th | #0
    • Zachary Lowe | 9th | #2
    • Shep Melzer | 9th | #5
    • Jack Nordlicht | 10th | #14
    • Yehuda Schur | 9th | #1
    • Shimon Segal | 10th | #11
    • Shlomo Wenger | 10th | #45
  • WESTCHESTER

    • David Akilov | 10th | #8
    • Amit Ashkenazi | 9th | #3
    • David Berezovsky | 9th | #24
    • Max Cohen | 10th | #19
    • Reese Cohen | 9th | #11
    • Gabe Goldberg | 10th | #10
    • Sam Greenblatt | 9th | #4
    • Jacob Ifraimov | 11th | #9
    • Daniel Khaimov | 9th | #29
    • Joseph Kohen-Mullokando | 11th | #99
    • Samuel Kohen-Mullokando | 9th | #30
    • Yair Krongrad | 10th | #17
    • Noah Levine | 9th | #34
    • Joshua Levy | 10th | #14
    • Ethan Mulokandov | 10th | #7
    • Baruch Neiman | 11th | #73
    • Daniel Ohana | 10th | #35
    • Jacob Sadykov | 10th | #1
    • Guy Taasa | 10th | #21
    • Emanuel Uvaydov | 9th | #46
    • Joshua Yunaev | 10th | #5
  • YDE

    • Isaac Abadi | 9th | #15
    • Elia Abuhtsira | 10th | #1
    • Jacob Ades | 10th | #23
    • Moussa Alhalabi | 10th | #12
    • Elie Allaham | 10th | #22
    • Jacob Cohen | 10th | #4
    • Albert Daniel | 10th | #13
    • Alan Fallas | 9th | #11
    • Joseph Haber | 9th | #35
    • Simon Halabi | 9th | #3
    • Albert Savdie | 9th | #2
    • Ezra Sayegh | 10th | #42
    • Jackie Sayegh | 9th | #44
    • Julius Selzer | 10th | #45
    • Max Yedid | 9th | #5
    • Jack Zakaria | 10th | #0