Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys JV Basketball Rosters

  • BARKAI

    • Solomon Cohen | 9th | #30
    • Joe Dweck | 10th | #3
    • Marvin Falack | 10th | #15
    • Morris Harary | 9th | #0
    • Isaac Hasbani | 10th | #1
    • Eli Khalife | 10th | #32
    • Ramin Masri | 9th | #13
    • Benny Mizrahi | 10th | #4
    • Jack Pardo | 9th | #11
    • Rami Ronen | 9th | #12
    • Jeremy Sakkal | 10th | #2
    • Isaac Shamah | 9th | #14
    • Eddie Sutton | 10th | #44
  • DRS

    • No Rosters Submited
  • FLATBUSH

    • Oliver Abitbol | 10th | #23
    • Jake Anzaroot | 10th | #34
    • Ray Betesh | 9th | #22
    • Richard Cayre | 10th | #0
    • Hymie Chabbott | 9th | #xxx
    • Victor Dabach | 10th | #3
    • Joseph Feldman | 9th | #44
    • Louie Franco | 10th | #4
    • Morris Haddad | 9th | #11
    • David Kamagi | 10th | #21
    • Abe Kassab | 10th | #24
    • Charlie Levy | 10th | #15
    • Fred Mann | Coach | #xx
    • Elie Mouhadeb | 10th | #2
    • Danny Nigro | Coach | #x
    • Jonathan Perkelvald | 9th | #xxx
    • Michael Souleiman | 10th | #30
    • Toby Souleiman | Assistant | #xxx
    • David Srour | 10th | #33
    • Sol Stern | 10th | #1
  • FRISCH

    • Jacob Benkel | 9th | #24
    • Ilan Bersson | 9th | #0
    • Natanel Bromberg | 10th | #5
    • Jakey Csillag | 9th | #3
    • Shane Feit | 9th | #30
    • Mikey Gamss | 9th | #33
    • Jacob Gervis | 10th | #4
    • Joey Ginzburg | 10th | #14
    • Jared Glick | 10th | #13
    • SIdney Gussen | 9th | #10
    • EJ Heumann | 10th | #21
    • Colby Levine | 9th | #31
    • Joseph Munoz | 9th | #34
    • Amiel Ottensoser | 10th | #2
    • Aiden Robinzon | 10th | #22
    • Joseph Schindelheim | 9th | #1
    • Judah Suss | 10th | #11
    • Ethan Sussman | 10th | #25
    • Netanel Weinberger | 9th | #44
  • HAFTR

    • No Rosters Submited
  • HANC

    • Adam Arbiv | 10th | #23
    • Noam Asherian | 10th | #11
    • Azriel David | 10th | #50
    • Elijah Friedman | 10th | #5
    • Jordan Furman | 10th | #30
    • Jonah Galanti | 10th | #20
    • Noah Gross | 10th | #10
    • Matt Hoch | Assistant | ##x
    • Mordy Itzhakov | 9th | #3
    • Gabe Marzouk | 9th | #12
    • Ariel Moshayev | 10th | #15
    • Ilan Mulokandov | 9th | #13
    • Naftali Nathan | 10th | #1
    • Sam Ofer | 10th | #34
    • Liam Pilip | 10th | #40
    • Ruby Tilis | 10th | #0
    • Mordy Yankovich | Coach | ##x
  • HESCHEL

    • Ezra Abel | 9th | #9
    • Josh Axel | 10th | #6
    • Leo Berkson | 9th | #15
    • Yonah Bolton | 10th | #1
    • Gabriel Farbiaz | 9th | #11
    • Ezra Fassler | 9th | #14
    • Jesse Feit | 10th | #7
    • Perry Knafo | 9th | #10
    • Max Lalazeirian | 10th | #3
    • Eitan Landa | 10th | #4
    • Daniel Messer | 9th | #16
    • Eyal Perten | 9th | #12
    • Benjamin Reiter | 9th | #18
    • Aaron Seltzer | 10th | #5
    • Lev Septimus | 9th | #8
    • Adam Stern | 9th | #2
    • Ethan Wishengrad | 9th | #13
    • Lavie Zuker | 9th | #17
  • HILLEL

    • Jukie Chehaber | 9th | #24
    • Steven Cytryn | 9th | #12
    • Scott Dweck | 9th | #2
    • Abe Franco | 10th | #35
    • Martin Gemal | 10th | #11
    • Aaron Gindi | 10th | #23
    • Ronnie Gindi | 10th | #3
    • Jacob Litz | 10th | #22
    • Joe Mizrahi | 9th | #1
    • Sam Nasar | 10th | #13
    • Yosef Smeke | 9th | #4
    • Jake Sultan | 9th | #10
    • Alphonse Sutton | 10th | #5
    • Jason Zekaria | 10th | #0
  • JEC

    • No Rosters Submited
  • KUSHNER

    • No Rosters Submited
  • MAGEN DAVID

    • No Rosters Submited
  • MTA

    • No Rosters Submited
  • NORTH SHORE

    • No Rosters Submited
  • RAMAZ

    • Robert Akilov | 10th | #3
    • Ben Altman | 9th | #22
    • Edward Ash | 10th | #21
    • Asher Bourkoff | 9th | #13
    • Ivor Braka | 10th | #30
    • Hank Dweck | 10th | #0
    • Abie Hamway | 9th | #10
    • Noah Hiltzik | 10th | #5
    • Charlie Kaplan | 10th | #12
    • Jack Kaufthal | 9th | #33
    • Emanuel Kushner | 10th | #32
    • Jared Miller | 10th | #2
    • Moses Nakash | 10th | #51
    • Akiva Poppers | Coach | #-
    • Ari Schopf | Coach | #-
    • Ralph Sigoura | 10th | #41
  • RAMBAM

    • Jake Bench | 10th | #2
    • Nate Cohen | 10th | #1
    • Nachman Eisenbach | 9th | #24
    • Jacob Elnatanov | 9th | #11
    • Yehuda Fistel | 10th | #13
    • Aaron Greenfield | 10th | #20
    • Gavriel Honikman | 10th | #0
    • Gabriel Koptiev | 10th | #33
    • Caleb Luisi | 10th | #12
    • Yonah Meir | 10th | #14
    • Sammy Mimun | 9th | #21
    • Joni Mosheyev | 10th | #10
    • David Rabinow | 9th | #32
    • Shaya Shvartsman | 10th | #34
    • Noah Yovits | 10th | #3
  • SAR

    • Shaya Becher | 9th | #1
    • Eli Blechner | 10th | #2
    • Aharon Brock | 9th | #8
    • Lavi Dadon | 9th | #21
    • Bar Ellis | 9th | #0
    • Yonatan Fromer | 10th | #3
    • Noah Jabbour | 10th | #11
    • Nate Maryles | 9th | #7
    • Jesse Minkov | 10th | #10
    • Benji Salomon | 10th | #32
    • Nathan Small | 10th | #15
    • Jaren Ulmer | 10th | #33
    • Max Weiss | 10th | #30
    • Manu Wiebke | 9th | #20
    • Nathan Wild | 10th | #12
  • TABC

    • Ezra Adams | 9th | #11
    • Eitan Baron | 9th | #13
    • Shai Bickel | 9th | #10
    • Ben Galla | 9th | #4
    • Sammy Haberman | 10th | #21
    • Rafi Karasick | 10th | #24
    • David Kranzler | 10th | #12
    • Ezra Krohn | 10th | #0
    • Solly Leizerson | 9th | #34
    • Zachy Lowe | 10th | #2
    • Josh Neiss | 9th | #3
    • Yehuda Schur | 10th | #1
    • Motty Stein | 9th | #22
    • Tani Stein | 9th | #15
    • Mendel Szokovski | 9th | #5
  • WESTCHESTER

    • No Rosters Submited
  • YDE

    • Isaac Abadi | 10th | #15
    • Jack Alfaks | 9th | #22
    • Alan Chakkalo | 10th | #0
    • Moses Dweck | 9th | #10
    • Alan Fallas | 10th | #11
    • Abie Gindi | 9th | #23
    • Joseph Haber | 10th | #35
    • Simon Halabi | 10th | #3
    • Raymin Imani | 9th | #33
    • Joseph Khezrie | 10th | #21
    • Albert Movazeb | 9th | #25
    • Jacob Nahum | 10th | #55
    • Albert Savdie | 10th | #1
    • Jackie Sayegh | 10th | #44
    • Abraham Shammah | 9th | #4
    • Max Yedid | 10th | #5