Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Varsity Basketball Rosters

  • DRS

    • Joe Aaron | 12th | #42
    • Moshe Baron | 12th | #5
    • Yitz Bennett | 11th | #24
    • Daniel Boim | 12th | #11
    • Zach Brand | 12th | #32
    • Mikey Freund | 11th | #3
    • Shoham Gabay | 11th | #30
    • Amir Peretz | 11th | #22
    • Adir Sacknovitz | 12th | #15
    • Avi Slomnicki | 12th | #1
    • Michael Solomon | 11th | #31
    • Gaby Spodek | 11th | #12
    • Tzvi Tsaidi | 12th | #0
    • Shua Weinberg | 12th | #14
  • FLATBUSH

    • Alan Anzaroot | 12th | #1
    • Michael Beyda | Assistant | #x
    • Teddy Beyda | 12th | #32
    • David Cheney | 12th | #34
    • Samuel Chira | 11th | #4
    • Izzy Esses | 11th | #35
    • Joey Esses | 11th | #21
    • Ray Falack | 11th | #11
    • Jack Feldman | 12th | #22
    • Richard Haddad | 12th | #2
    • Ovadia Hoory | 12th | #24
    • Sam Jemal | 11th | #0
    • Albert Kassab | 11th | #10
    • Matt Malc | Coach | #x
    • Michael Mosseri | 11th | #45
    • Claude Pardo | 11th | #3
    • Aaron Romano | 11th | #5
    • Doug Shaw | Assistant | #x
  • FRISCH

    • Tamir Citron | 12th | #14
    • Jake Gissinger | 12th | #13
    • Noam Grossman | 11th | #12
    • Pacey Jacoby | 12th | #34
    • Jon Milgrom | 11th | #1
    • Zach Milgrom | 12th | #0
    • Nathan Neufeld | 11th | #24
    • Jared Reich | 12th | #21
    • Jesse Reinhart | 11th | #15
    • Jake Samoohi | 11th | #35
    • Max Schachter | 12th | #4
    • Josh Schiffman | 12th | #10
    • Saadya Schulder | 11th | #3
    • Shimon Segal | 11th | #30
    • Steven Stein | 12th | #33
    • Isaac Stepner | 10th | #23
    • David Weisbrot | 12th | #40
  • HAFTR

    • No Rosters Submited
  • HANC

    • Nataniel Aranbaiev | 12th | #20
    • Eli Avizov | 12th | #23
    • Alex Brand | 12th | #5
    • Yossi Davidovits | 11th | #22
    • Benny Eliav | 12th | #0
    • Jonathan Haim | 12th | #11
    • Ethan Haimov | 12th | #2
    • Nathan Khaimov | 11th | #12
    • David Leviyev | 12th | #4
    • Simcha Matatov | 11th | #35
    • Sasho Nenkov | Coach | #x
    • Armaan Omidi | 11th | #3
    • Nadiv Zahavi | 12th | #1
  • HESCHEL

    • Shoham Zuker | 12th | #4
    • Lev Boymelgreen | 12th | #5
    • Ezra Brodesser-Akner | 11th | #15
    • Jordan Cohen-Mintz | 12th | #11
    • Nathaniel Eshaghoff | 12th | #3
    • Roi Fierstein | 11th | #31
    • Jude Fine | 12th | #1
    • Samson Furst | 12th | #21
    • Oliver Green | 12th | #2
    • Joshua Henske | 12th | #12
    • Noah Margolis | 10th | #14
    • Yonatan Suky | 11th | #24
    • Ariel Zeltzer | 10th | #13
    • Jacob Zucher | 12th | #22
    • Oz Zuker | 11th | #20
  • HILLEL

    • ELI BRAHA | 12th | #2
    • MAURICE CHEHEBAR | 11th | #21
    • DYLAN CHOMALI | 12th | #1
    • CHARLES COHEN | 12th | #10
    • ELLIOT DWECK | 12th | #12
    • SONNY DWECK | 11th | #30
    • BRUCE EPSTEIN | 11th | #11
    • DAVID HAKIM | 11th | #42
    • JOEY KASSIN | 12th | #3
    • CHARLIE MAMIYE | 11th | #22
    • MICHAEL MIZRAHI | 11th | #7
    • DANNY NAWLO | 12th | #15
    • MAX RISHTY | 11th | #4
    • BOBBY SIGOURA | 12th | #0
    • LEYAD TEREN | 11th | #24
    • ABRAHAM TOBIAS | 11th | #35
  • JEC

    • Binyamin Dombeck | 11th | #30
    • Tani Gottlieb | 12th | #54
    • Josh Harris | Assistant | #0
    • Yoni Hill | 11th | #2
    • Jonas Holland | 12th | #14
    • Izzy Kay | 11th | #34
    • Avi Klerer | 12th | #33
    • Elie Krause | 11th | #4
    • JJ Leonorovitz | 11th | #12
    • Yonatan Panahbarhagh | 11th | #13
    • Matthew Pavel | 12th | #3
    • Michael Schnur | 11th | #1
    • Dovy Schreiber | 11th | #21
    • Ashi Strauss | 11th | #10
  • KUSHNER

    • Ryan Brand | 10th | #3
    • Yoni Finkelstein | 10th | #41
    • Gav Klatzkin | 9th | #5
    • Aiden Korish | 12th | #25
    • James Langman | 12th | #2
    • Ben Leeds | 12th | #14
    • James Orbach | 12th | #23
    • Jayden Rosenfeld | 11th | #24
    • Noah Sinnreich | 12th | #11
  • MAGEN ABRAHAM

    • No Rosters Submited
  • MAGEN DAVID

    • Michael Althkefati | 11th | #15
    • Philip Sherr | 12th | #3
    • Max Abed | 12th | #22
    • Joshua Chabbott | 12th | #1
    • Jacob Chami | 11th | #2
    • Edward Dweck | 11th | #4
    • Ike Dweck | Coach | #_
    • Jack I. Dweck | 11th | #23
    • Michael Hanuka | 11th | #5
    • Solly Hara | 11th | #24
    • Benny Mann | Coach | #_
    • Maurice Melamed | 11th | #34
    • Meyer J. Sakkal | 12th | #21
    • Alfonse Shiloach | 12th | #20
    • Jacob H. Shiloach | 12th | #13
    • Marc Sutton | 12th | #44
    • Morris Zarif | Coach | #_
  • MTA

    • Gavi Engel | 11th | #44
    • Jakey Abenaim | 12th | #5
    • Evyatar Alon | 12th | #14
    • Efraim Avramov | 11th | #12
    • Yonatan Berman | 11th | #23
    • Nochi Book | 12th | #1
    • Aryeh Greenbaum | 12th | #11
    • Joe Mogul | 11th | #4
    • Yishai Neiss | 11th | #24
    • Andi Richman | 11th | #0
    • Yosef Rosenberg | 11th | #21
    • Gavi Samuel | 11th | #3
    • Yehuda Schenker | 12th | #13
    • Binyamin Sheinfeld | 12th | #32
    • Josh Treuhaft | 12th | #34
    • Ethan Vaysman | 11th | #00
  • NORTH SHORE

    • Eitan Bitton | 12th | #24
    • Eli Bokhour | 12th | #22
    • Jacob Cohen | 11th | #10
    • Phil Cohen | 12th | #34
    • Isaac Darvishzadeh | 12th | #0
    • Noah Ganjian | 12th | #41
    • Daniel Ginsburg | 11th | #32
    • Andrew Kohanim | 11th | #33
    • Benji Levian | 11th | #31
    • Gilad Levy | 12th | #1
    • Michael Levy | 12th | #35
    • Joseph Mayeri | 11th | #5
    • Jacob Mrejen | 11th | #21
    • Jonah Pourtavoosi | 12th | #2
    • Charlie Sassoon | 11th | #4
  • OHR YISROEL

    • Eitan Agranovich | 10th | #25
    • Charlie Ayalon | 11th | #34
    • Eitan Broyde | 11th | #31
    • Judah Cohen | 12th | #44
    • Jordan Fromen | 9th | #20
    • Yirmi Gross | 12th | #00
    • Ari Litenatsky | 12th | #2
    • Channan Mammon | 11th | #3
    • Ari Markowitz | 12th | #11
    • Ozzy Moskowitz | 9th | #21
    • Shalom Rosenwasser | 12th | #12
    • Ezra Stern | 12th | #25
    • Mendy Wagschal | 12th | #13
    • Raphael Wasserlauf | 12th | #23
    • Moey Weinberger | 11th | #22
    • Yosef Witkes | 12th | #10
  • RAMAZ

    • Evan Bourkoff | 12th | #2
    • Stanley Cayre | 11th | #12
    • Aryeh Goldstein | 12th | #3
    • Gavriel Harmetz | 12th | #35
    • Nathan Hiltzik | 12th | #5
    • Sam Jank | 12th | #1
    • Zachary Kochin | 12th | #0
    • George Meyer | 11th | #4
    • Isaac Ohayon | 12th | #34
    • Asaf Seinfeld | 11th | #44
    • Victor Shemia | 11th | #13
    • Alon Sidi | 11th | #00
    • Bobby Sigoura | 12th | #11
    • Nate Sugar | 12th | #10
    • Joseph Toussie | 12th | #14
  • RAMBAM

    • No Rosters Submited
  • SAR

    • Max Baker | 12th | #20
    • Daniel Berger | 12th | #2
    • Ari Blechner | 12th | #13
    • Jonah Blechner | 11th | #3
    • Caleb Eden | 12th | #23
    • Matteas Ellis | 12th | #1
    • Evan Goldberg | 11th | #11
    • Zachy Goldenberg | 11th | #24
    • Ari Halpert | 11th | #0
    • Saul Hochheiser | 12th | #22
    • David Mahgerefteh | 11th | #14
    • Avery Simon | 11th | #32
    • Darren Solomon | 12th | #5
    • Sam Weiss | 12th | #12
    • Adam Zavodnick | 12th | #4
  • TABC

    • Akiva Borgen | 11th | #13
    • Daniel Eckman | 11th | #22
    • Yonatan Faber | 11th | #41
    • Naftali Hochstein | 11th | #20
    • Yosef Kahn | 11th | #15
    • Bentzion Keiser | 12th | #30
    • Eyal Kinderlehrer | 12th | #34
    • Sammy Levine | 12th | #5
    • Yonah Mandel | 12th | #0
    • Jack Nordlicht | 11th | #14
    • Aiden Rauzman | 12th | #35
    • Dovid Saks | 12th | #3
    • Chanan Schultz | 12th | #2
    • Avraham Schur | 12th | #1
    • Shlomo Wenger | 11th | #45
  • WATERBURY

    • Jojo Alfasi | 12th | #23
    • Avi Beitler | 12th | #33
    • Avi Bookman | 12th | #11
    • Akiva Brumer | 12th | #1
    • Aviad Dahari | 12th | #0
    • Aaron Feinsod | 12th | #3
    • Ephraim Frankel Burch | 12th | #13
    • Akiva Guggenheim | 12th | #2
    • Yisroel Koenig | 12th | #22
    • Mordy Kramer | 12th | #44
    • Mordy Leiner | 11th | #21
    • Shmuel Monczyk | 11th | #24
    • Moshe Newhouse | 12th | #30
    • Avi Reichman | 12th | #15
    • Yitzchok Sulltan | 11th | #5
    • Avrumi Surkis | 12th | #34
  • YDE

    • Elia Abuhtsira | 11th | #1
    • Moussa Alhalabi | 12th | #12
    • Elie Allaham | 11th | #22
    • Albert Assis | 12th | #3
    • Aslan Bawabeh | 12th | #24
    • Jack Braha | 12th | #4
    • Albert Daniel | 11th | #13
    • Daniel Dayan | 11th | #10
    • Freddie Franco | 11th | #25
    • David Hamra | 11th | #21
    • Leon Jajati | 12th | #2
    • Daniel Khafif | 11th | #5
    • Ezra Sayegh | 11th | #42
    • Julius Selzer | 11th | #45
    • Isaac Shamah | 12th | #11
    • Jack Zakaria | 11th | #0