Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls Tennis Scores

Date Home Away Recaps Notes
05/23/2024 ILAN(0) MAAYANOT (0)NOT PLAYED--RAIN 
05/23/2024 KUSHNER(0) SAR (5) 
05/22/2024 KUSHNER(2) MAAYANOT (3)10-2, 2-10, 3-10, 10-2, 10-0 
05/22/2024 FRISCH(5) HILLEL (0) 
05/21/2024 HESCHEL(5) RAMAZ (0)Forfeit 
05/19/2024 ILAN(0) SAR (5)8-3, 8-7, 8-3, 8-3, 8-2 
05/19/2024 FRISCH(5) HESCHEL (0)10-5, 10-1, 10-1, 10-3, Forfeit 
05/19/2024 HANC(5) MAGEN DAVID (0)Forfeit 
05/19/2024 FLATBUSH(3) SKA (2)10-1, 0-10, 10-9 (13-11), 8-10,10-8 
05/19/2024 CENTRAL(3) HAFTR (2)10-2, 10-2, 5-10, 10-4, 8-10 
05/17/2024 HANC(0) SHULAMITH-LI (5)8-7, 10-9, 10-0, 10-2, 10-5  
05/17/2024 CENTRAL(1) SKA (4)1-10, 10-9 (10-6), 10-4, 10-8, 10-2 
05/16/2024 HESCHEL(4) HILLEL (1)10-1, 10-2, 10-2, 10-1, 9-10 
05/15/2024 RAMAZ(0) SAR (5)Forfeit 
05/15/2024 FLATBUSH(0) NORTH SHORE (5) 
05/14/2024 HESCHEL(5) KUSHNER (0)10-9(7-5), 10-1, 10-2, 10-0, 10-2 
05/14/2024 HAFTR(5) MAGEN DAVID (0)Forfeit 
05/14/2024 CENTRAL(5) HANC (0)Forfeit 
05/12/2024 FRISCH(5) SAR (0) 
05/12/2024 MAGEN DAVID(1) NORTH SHORE (4)6-8, 10-2, 10-2, 10-6, 10-3 
05/12/2024 HAFTR(3) HANC (1)4-10, 10-0, 10-0, Forfeit 
05/10/2024 CENTRAL(2) SHULAMITH-LI (3)8-10, 6-10, 10-8, 10-3, 10-3 
05/09/2024 HILLEL(5) KUSHNER (0)10-2, 10-0, Forfeit, Forfeit, Forfeit 
05/08/2024 HILLEL(2) RAMAZ (3)10-0,10-3, 6-10, 10-0, 10-0 
05/08/2024 NORTH SHORE(2) SHULAMITH-LI (3)10-0, 9-8, 9-6, 5-8, 3-10 
05/07/2024 FRISCH(5) KUSHNER (0) 
05/06/2024 FRISCH(5) RAMAZ (0)Forfeit 
05/05/2024 HESCHEL(3) SAR (2)2-10, 3-10, 10-8, 11-10, 10-5 
05/05/2024 MAGEN DAVID(1) SKA (4)10-9 (7-4) 10-3, 10-3 , 1-10, 10-1 
05/05/2024 HAFTR(0) NORTH SHORE (5)7-5, 10-4, 10-4,10-4 10-2 
05/05/2024 FLATBUSH(3) SHULAMITH-LI (2)10-3, 10-2, 2-10, 10-2, 9-11 
05/02/2024 HILLEL(5) MAAYANOT (0)10-6, 10-7, 10-2, 10-4, 10-4 
05/02/2024 HANC(0) SKA (5)10-5, 10-1, 10-0, 10-1, 10-0 
05/02/2024 HAFTR(2) SHULAMITH-LI (3) 
04/17/2024 HILLEL(3) ILAN (2)6-10, 5-10, 10-8, 10-5, 10-5 
04/16/2024 CENTRAL(4) MAGEN DAVID (1)10-1, 10-2, 10-9, 0-10, 10-4  
04/14/2024 HILLEL(0) SAR (5)10-2, 10-1, 10-7, 10-5, 10-5 
04/14/2024 HESCHEL(5) ILAN (0)10-3, 10-8, 10-6, 10-2, 10-2 
04/14/2024 HAFTR(3) SKA (2)10-6, 9-7, 10-2, 5-10, 0-10 
04/14/2024 FLATBUSH(2) CENTRAL (3)8-10, 10-7, 6-10, 10-6, 10-6 
04/12/2024 CENTRAL(3) NORTH SHORE (2)10-2, 10-4, 10-2, 7-10, 2-10 
04/11/2024 FLATBUSH(5) HAFTR (0)10-1,10-0, 10-1, 10-2, 10-3 
04/10/2024 ILAN(4) KUSHNER (1)7-10, 10-2, 10-0, 10-1, 10-0 
04/10/2024 ILAN(5) RAMAZ (0)Forfeit 
04/09/2024 MAAYANOT(2) RAMAZ (3)0-10, 1-10, 10-5, 210, 10-1 
04/09/2024 MAGEN DAVID(0) SHULAMITH-LI (5)10-2, 10-2, 10-2, 10-0, 10-1  
04/08/2024 FRISCH(4) ILAN (1)10-2, 3–10, 10-1, 10-2, 10-2  
04/07/2024 FRISCH(5) MAAYANOT (0)5-2 (default), 10-6, 10-6, 10-2, 10-0 
04/07/2024 FLATBUSH(5) HANC (0)10-0, 10-0, 10-0, 10-6, 10-0 
04/05/2024 NORTH SHORE(2) SKA (3)10-1, 6-9, 10-2, 10-1, 9-10 
04/04/2024 MAAYANOT(0) SAR (5)10-2, 10-1, 10-7, 10-5, 10-5 
04/03/2024 KUSHNER(3) RAMAZ (2)10-5, 10-7, 10-6, 3-10, 0-10 
04/02/2024 HESCHEL(5) MAAYANOT (0)10-2, 10-2, 10-0, 10-5, 10-2  
04/01/2024 HANC(1) NORTH SHORE (4) 
03/31/2024 FLATBUSH(50) MAGEN DAVID (21)Singles 1- 10-2 (Flatbush wins) 
03/29/2024 SHULAMITH-LI (2) SKA (3)2-10, 9-7, 4-10, 10-4, 10-9 (7-3)