Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Scores

Date Home Away Recaps Notes
05/23/2024 KUSHNER(0) SAR (5) 
05/22/2024 FRISCH(0) HILLEL (5)10-4, 10-7, 10-5, 10-2, 10-6 
05/21/2024 HESCHEL(5) RAMAZ (0)10-3, 10-2, 10-6, forfeit, forfeit 
05/19/2024 FRISCH(2) HESCHEL (3)10-8, 7-10, 10-1, 10-6, 10-11 (2-7) 
05/19/2024 HAFTR(3) YDE (2)10-7, 1-10, 6-10, 8-10, 10-0 
05/19/2024 FLATBUSH(3) MAGEN DAVID (2)2-10, 10-2, 10-0, 9-10 (9-12), 10-8 
05/16/2024 DRS(5) HANC (0)10-1, 10-1, 10-0, 10-2, 10-0 
05/15/2024 RAMAZ(2) SAR (3)6-10, 10-6, 7-10, 10-1, Forfeit 
05/15/2024 HESCHEL(5) MTA (0)10-8, 10-3, 10-1, 10-0, 10-0 
05/15/2024 FLATBUSH(4) NORTH SHORE (1)8-1, 8-5, 8-3, 8-7, 3-8 
05/14/2024 HANC(1) RAMBAM (4)7-10,10-6,10-8.10-2,10-5 
05/14/2024 HESCHEL(4) KUSHNER (1)7-9, 10-4, 10-0, 10-3, 10-0 
05/14/2024 DRS(5) HAFTR (0)10-4, 10-2, 10-1, 10-4, 10-1 
05/13/2024 KUSHNER(1) MTA (4)10-1, 10-5, 10-1, 10-3, 2-10 
05/12/2024 MTA(1) TABC (4)10-4, 7-10,10-9, 10-1, 10-4 
05/12/2024 FRISCH(1) SAR (4)10-3, 10-9, 6-10, 10-8, 10-7 
05/12/2024 HAFTR(4) HANC (0)10-3, 10-1, 10-1, 10-2 
05/12/2024 DRS(5) RAMBAM (0)Doubles #2- DRS 10- Rambam- 1 
05/09/2024 HILLEL(4) KUSHNER (1)7-10, 10-2, 10-1, 10-0, 10-0 
05/09/2024 DRS(5) MAGEN DAVID (0)10-8, 10-3, 10-1, 10-6, 10-2 
05/08/2024 HILLEL(3) RAMAZ (2)1-10, 4-10, 10-7, 10-4, forfeit  
05/07/2024 FRISCH(4) KUSHNER (1)6-10, 10-3,10-5,10-3, 10-0 
05/07/2024 DRS(2) FLATBUSH (3)10-7, 10-5, 10-6, 8-10, 7-10 
05/06/2024 HANC(0) YDE (5)10-0, 10-2, 10-2, 10-2, 10-0 
05/06/2024 FRISCH(2) RAMAZ (3)10-0, 10-7, 10-0, 0-10, 7-10 
05/05/2024 HESCHEL(2) SAR (3)6-10, 4-10, 10-6, 10-6, Forfeit 
05/05/2024 HAFTR(1) NORTH SHORE (4)10-4, 8-7, 3-10, 10-8, 10-2 
05/02/2024 MTA(1) SAR (4)10-0, SAR Retired, 10-8, 10-2, 10-7 
05/02/2024 HAFTR(2) MAGEN DAVID (3)10-0, 3-10, 10-6, 10-1, 6-10  
04/18/2024 MAGEN DAVID(5) RAMBAM (0)10-1, 10-6, 10-3, 10-0, 10-2 
04/17/2024 HILLEL(5) MTA (0)10-0, 10-0 10-1 10-1 10-9 
04/16/2024 HILLEL(5) TABC (0)10-1, 10-8, 10-4, 10-1, 10-0 
04/15/2024 NORTH SHORE(4) RAMBAM (1)7-6, 10-3, 10-2,10-3, 10-6 
04/14/2024 HANC(1) MAGEN DAVID (4)10-0, 6-8, 10-0, 10-1, 10-1 
04/14/2024 HILLEL(4) SAR (1)4-10, 10-3, 10-4, 10-4, 10-2 
04/14/2024 HESCHEL(5) TABC (0)10-0, 10-1, 10-7, 10-4, 10-0 
04/14/2024 FRISCH(4) MTA (1)11-9, 10-2, 4-10, 10-4, 10-3 
04/14/2024 HAFTR(4) RAMBAM (1)10-7, 10-3, 10-2, 10-4, forfeit 
04/14/2024 FLATBUSH(5) YDE (0)0-10, 3-10, 3-10, 4-10, 4-10 
04/11/2024 FLATBUSH(3) HAFTR (2)10-2, 10-9, 7-10, 5-10, 10-0 
04/10/2024 DRS(4) NORTH SHORE (1)10-1,10-3,6-10,10-1,10-3 
04/09/2024 MTA(0) RAMAZ (5)10-0, 10-1, 10-0, 10-6, 10-0 
04/09/2024 KUSHNER(1) TABC (4)10-5, 10-9, 4-10, 10-0, 10-0 
04/09/2024 FLATBUSH(5) RAMBAM (0)10-2, 10-2. 10-0, 10-2, 10-1 
04/08/2024 HESCHEL(4) HILLEL (1) 
04/08/2024 NORTH SHORE(3) YDE (2)10-2, 10-3, 5-10, 7-10, 8-10 
04/07/2024 HANC(0) FLATBUSH (5)10-2, 10-2, 10-1, 10-1, 10-0 
04/07/2024 FRISCH(4) TABC (1)10-4, 10-5, 5-10,10-8,10-5 
04/07/2024 MAGEN DAVID(4) NORTH SHORE (1)10-3, 10-9, 5-1 Retired, 7-10, 10-0  
04/07/2024 DRS(4) YDE (1)9-11,10-4,10-0,10-6,10-3 
04/04/2024 RAMAZ(5) TABC (0)10-0,10-2,10-6,10-4,10-6 
04/04/2024 MAGEN DAVID(3) YDE (2)10-6, 6-10, 10-9, 10-6, 4-10 
04/03/2024 KUSHNER(1) RAMAZ (4)5-10, 10-3, 10-1, 10-5, 10-4 
04/01/2024 HANC(2) NORTH SHORE (3)10-4,5-7,10-2,10-3,9-10 
04/01/2024 SAR(4) TABC (1)10-4,10-6,10-8,7-10,10-1 
03/31/2024 RAMBAM(0) YDE (5)10-0,10-2,10-1,10-3,10-4