Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

MTA

  • Home Games:
    2540 Amsterdam Avenue
    New York, NY 10033
    Map it!

    Record:0-2

    • 1 - Ben Safier | 11th |
    • 2 - Doniel Baron | 12th |
    • 3 - Alex Cooper | 12th |
    • 4 - Isaac Kantowitz | 11th |
    • 5 - Gavriel Goller | 10th |
    • 6 - Gavi Pinsky | 11th |
    • 7 - Chaim Simon | 11th |
    • 8 - Moshe Lieberman | 12th |
    • 9 - Elie Husarsky | 12th |
    • 10 - Natan Burg | 11th |
    • 11 - Elisha Gamss | 11th |
    • 12 - Dovi Rosman | 11th |

Schedule

Past Games

  • Sunday April 14, 2024
    @ FRISCH | Loss: 1-4 
  • Tuesday April 9, 2024
    VS. RAMAZ | Loss: 0-5