Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys Tennis Teams

FRISCH

  • Home Games:
    Brookdale Park Tennis Center
    W. Circuit Drive
    Montclair, NJ 07043
    Map it!

    Record:2-0

    • 1 - Albie Hornblass | 10th |
    • 2 - Sacha Feit | 12th |
    • 3 - Zachary Cohen | 10th |
    • 4 - Eyal Fisch | 10th |
    • 5 - Charlie Hilbert | 12th |
    • 6 - Ben Rose | 12th |
    • 7 - Elior Paley | 11th |
    • 8 - Henry Yellin | 10th |
    • 9 - Gil Yarski | 11th |
    • 10 - Simon Trump | 11th |
    • 11 - Eytan Slaski | 12th |
    • 12 - Ariel Wimplinger | 12th |
    • 13 - Eli Stein | 10th |
    • 14 - Jack Dyckman | 9th |
    • 15 - Idan Paley | 10th |
    • 16 - Tzvi Jenkelowitz | 10th |
    • 17 - Brandon Peller | 9th |

Schedule

Past Games

  • Sunday April 14, 2024
    VS. MTA | Win: 4-1 
  • Sunday April 7, 2024
    VS. TABC | Win: 4-1