Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys V Softball Teams

MAGEN DAVID

  • Home Games:
    friends field
    Brooklyn, NY 11230
    Map it!

    Record:0-2

    • Harry Ancona | 11th | #10
    • Isaac Azrak | 10th | #00
    • Harry Catton | 11th | #00
    • Eli Cohen | 12th | #3
    • Ezra Cohen | 12th | #11
    • Jason Escava | 12th | #28
    • Raymond Fatiha | 11th | #00
    • Albert Hasbani | 11th | #22
    • Leon Kassin | 11th | #00
    • Jojo Levy | 12th | #24
    • Marvin Levy | 11th | #8
    • Max Ovadia | 11th | #00
    • Mark Setton | 11th | #88
    • Jacob Shalam | 12th | #00
    • Mark Shalam | 12th | #2
    • Jojo Shlomo | 12th | #21
    • Alan Soffer | 11th | #30
    • Eddie Sutton | 12th | #00

Schedule

Past Games

  • Tuesday April 16, 2024
    VS. YDE | Loss: 6-15 
  • Tuesday April 9, 2024
    VS. FLATBUSH | Loss: 6-11