Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys V Softball Teams

DARCHEI

  • Home Games:
    211 B. 17th Street
    O'Donahue park
    Far Rockaway, NY 11691
    Map it!

    Record:3-0

    • Moshe Cohn | 11th | #22
    • Moshe Drebin | 11th | #17
    • Shmuel Fientuchj | 11th | #29
    • Avi Freedman | 12th | #21
    • Yosh Friedman | 11th | #33
    • Zivulen Grovmen | 12th | #30
    • Eli Klein | 11th | #24
    • Avi Kransler | 12th | #25
    • Moshe Krieser | 11th | #26
    • Aryeh Langeer | 11th | #40
    • Yisroel Lesser | 11th | #23
    • Shloimy Noy | 11th | #18
    • Yosof Obadia | 12th | #20
    • Moshe Olshon | 11th | #31
    • Eefriam Ostriches | 11th | #50
    • Pinchas Posnick | 11th | #32
    • Shua Sussman | 12th | #28
    • Yicheal Wasser | 11th | #27
    • Aronn Zoldon | 11th | #19

Schedule

Past Games

  • Tuesday April 16, 2024
    @ RAMBAM | Win: 10-0 
  • Monday April 15, 2024
    @ HAFTR | Win: 8-2 
  • Friday April 12, 2024
    VS. DRS | Win: 11-1