Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls JV A Basketball Teams

MAAYANOT

  • Home Games:
    1650 Palisade Ave
    Teaneck, NJ 07666
    Map it!

    Record:1-0

    • Hannah Ashendorf | 9th | #1
    • Leah Barzideh | 9th | #34
    • Elisheva Dresdner | 10th | #23
    • Shayna Eizikovitz | 10th | #5
    • Arielle Fleischman | 9th | #11
    • Leora Halpert | 9th | #20
    • Leah Kirschenbaum | 10th | #30
    • Yael Sharbat | 10th | #2
    • Lielle Skoczylas | 9th | #54
    • Amelia Smilow | 9th | #0
    • Ariella Wallenstein | 9th | #22
    • Leeba Weiss | 10th | #13

Schedule

Past Games

  • Sunday November 3, 2024
    VS. NORTH SHORE | Win: 53-22