Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls Varsity A Volleyball Scores

Date Home Away Recaps Score
02/05/2024 WESTCHESTER(W) HILLEL (L)21-9, 21-8, 21-5 
02/04/2024 FRISCH(W) NAALEH (L)18-21, 21-12, 2-12, 16-21, 21-16 
02/01/2024 RAMAZ(W) NAALEH (L)20-22, 21-18, 21-19, 22-20 
02/01/2024 HANC(W) CENTRAL (L)21-10, 21-8, 21-17 
02/01/2024 SKA(L) SSLI (W)21-8, 19-21, 21-16, 21-4 
01/31/2024 MAAYANOT(W) KUSHNER (L)21-11, 21-19, 21-18 
01/31/2024 FRISCH(W) HILLEL (L)21-1, 21-7, 21-2 
01/30/2024 SSLI(W) NORTH SHORE (L)21-16, 21-12, 21-13 
01/08/2024 SAR(W) RAMAZ (L)21-5, 21-10, 21-17 
01/08/2024 HANC(W) HAFTR (L)21-7, 21-10, 21-5 
01/04/2024 SAR(W) NAALEH (L)21-15, 21-11, 21-10 
01/04/2024 KUSHNER(L) WESTCHESTER (W)21-10,13-21, 16-21,15-21 
01/04/2024 SSLI(W) CENTRAL (L)20-22, 21-16, 18-21, 21-9, 21-13 
01/04/2024 HANC(W) SKA (L)21-11, 21-3, 21-11 
01/03/2024 HAFTR(L) SSLI (W)21-16, 21-19, 21-7 
12/28/2023 HILLEL(L) MAAYANOT (W)21-12, 21-10, 21-15 
12/28/2023 NAALEH(L) FRISCH (W)12-21, 21-18, 21-14. 15-21, 21-18 
12/28/2023 CENTRAL(W) SKA (L)21-16, 21-16, 21-11 
12/28/2023 FLATBUSH(L) NORTH SHORE (W)21-16, 21-7, 14-21, 21-19 
12/27/2023 HAFTR(W) CENTRAL (L)21-17, 21-15, 21-15 
12/21/2023 KUSHNER(W) HILLEL (L) 
12/21/2023 SKA(L) NORTH SHORE (W)21-17, 13-21, 22-20, 21-19 
12/20/2023 FRISCH(L) SAR (W)18-21, 21-19, 21-10, 21-19 
12/20/2023 CENTRAL(L) HANC (W)21-12, 21-12, 21-11 
12/19/2023 SSLI(W) FLATBUSH (L)Forfeit 
12/18/2023 FLATBUSH(L) HANC (W)21-5, 21-14, 21-9 
12/18/2023 HAFTR(L) NORTH SHORE (W)14-21, 10-21, 21-10, 21-18, 21-14 
12/17/2023 MAAYANOT(W) RAMAZ (L)21-19, 21-19, 21-17 
12/14/2023 HILLEL(L) WESTCHESTER (W)18-21, 10-21, 13-21 
12/14/2023 NORTH SHORE(L) HANC (W)21-13, 21-12, 21-13 
12/12/2023 FLATBUSH(L) SSLI (W)21-6, 21-3, 21-16 
12/10/2023 SAR(W) HILLEL (L)Forfeit 
12/06/2023 KUSHNER(L) SAR (W)21-5, 21-7, 21-9 
12/06/2023 FRISCH(W) RAMAZ (L)21-16, 21-13, 15-21, 21-4 
12/06/2023 WESTCHESTER(L) NAALEH (W)21-8, 16-21, 21-18, 21-14 
12/06/2023 CENTRAL(L) SSLI (W)21-10, 21-12, 10-21, 21-17 
12/06/2023 HAFTR(W) SKA (L)21-7, 21-17, 22-20 
12/06/2023 NORTH SHORE(W) FLATBUSH (L)21-14, 21-14, 21-11 
12/04/2023 WESTCHESTER(W) KUSHNER (L)21-14, 21-5, 21-14 
12/04/2023 NORTH SHORE(L) HAFTR (W)21-13, 21-18, 21-18 
12/04/2023 SKA(W) FLATBUSH (L)21-9, 21-16, 22-20 
12/03/2023 HILLEL(L) NAALEH (W)21-3, 21-9, 21-13 
11/30/2023 RAMAZ(W) KUSHNER (L)21-6, 21-10, 21-2 
11/29/2023 WESTCHESTER(L) FRISCH (W)21-19, 17-21, 21-12, 21-8  
11/29/2023 CENTRAL(W) NORTH SHORE (L)11-21, 21-16, 21-16, 21-17 
11/28/2023 RAMAZ(L) NAALEH (W)21-13, 21-18, 10-21, 21-17 
11/28/2023 SSLI(L) HANC (W)21-14, 21-15, 19-21, 21-7 
11/28/2023 FLATBUSH(W) SKA (L)15-21, 22-20, 21-16, 14-21, 21-19 
11/27/2023 SAR(W) MAAYANOT (L)21-8, 21-15, 21-9 
11/27/2023 SSLI(W) HAFTR (L)21-15, 21-12, 21-14 
11/21/2023 HANC(W) FLATBUSH (L)21-7, 21-11, 21-5 
11/21/2023 NORTH SHORE(W) CENTRAL (L)21-13, 21-19, 21-15 
11/20/2023 WESTCHESTER(L) SAR (W)21-1, 21-9, 21-14 
11/16/2023 KUSHNER(L) NAALEH (W)21-8,21-6,21-8 
11/16/2023 NORTH SHORE(W) SKA (L)21-17, 23-21, 12-21, 21-19 
11/15/2023 MAAYANOT(L) WESTCHESTER (W)21-11, 21-16, 15-21, 16-21, 13-21 
11/13/2023 MAAYANOT(W) HILLEL (L)21-4,21-17, 21-0 
11/13/2023 SKA(L) HAFTR (W)21-19, 21-16, 21-12 
11/12/2023 HILLEL(L) RAMAZ (W)21-10, 21-11, 21-7 
11/12/2023 HILLEL(L) KUSHNER (W)21-10,21-10,21-6 
11/09/2023 KUSHNER(L) FRISCH (W)21-5, 22-20, 21-14 
11/09/2023 SKA(L) CENTRAL (W)21-16, 21-9, 21-9 
11/08/2023 WESTCHESTER(L) MAAYANOT (W)17-21, 21-17, 7-21, 21-16,21-17 
11/07/2023 RAMAZ(L) SAR (W)21-15, 21-7, 20-22, 12-21, 21-9 
11/07/2023 HANC(W) SSLI (L)21-9, 21-5, 21-12 
11/07/2023 FLATBUSH(W) HAFTR (L)19-21, 17-21, 21-15, 21-14, 21-18 
11/06/2023 MAAYANOT(L) NAALEH (W)21-8, 12-21, 18-21, 11-21 
11/05/2023 SAR(W) FRISCH (L)21-11, 21-17, 18-21, 19-21, 21-14 
11/02/2023 RAMAZ(W) WESTCHESTER (L)21-9, 21-8, 21-16 
11/01/2023 FRISCH(W) MAAYANOT (L)21-12, 21-11, 21-12 
11/01/2023 HAFTR(L) HANC (W)21-15, 21- 13, 21-6 
10/31/2023 FLATBUSH(L) CENTRAL (W)21-19, 21-4, 19-21, 21-14 
10/30/2023 SAR(W) NAALEH (L)21-13, 21-13, 21-19 
10/29/2023 RAMAZ(W) FRISCH (L)21-19, 21-15, 14-21, 21-15 
10/26/2023 KUSHNER(L) MAAYANOT (W)21-16, 21-7, 21-15