Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys JV Softball Teams

MAGEN DAVID

  • Record:0-6-0-0

  • Ezra Ashkenazie | 10th | #33
  • David Betesh | 9th | #99
  • Jeffrey Beyda | 10th | #7
  • Leo Beyda | 9th | #1
  • Freddy Bijou | 10th | #11
  • Jacob Bijou | 10th | #21
  • Saul Buchris | 10th | #12
  • Alan Fallas | 10th | #9
  • Marc Fallas | 9th | #22
  • Steven Feldman | 9th | #14
  • Joey Hamui | 10th | #26
  • Jojo Hazan | 10th | #27
  • Jacob Kassin | 9th | #15
  • Sol Kurtz | 9th | #13
  • Isaac Maleh | 9th | #2
  • Eddie Manopla | 10th | #3
  • Alan Sakkal | 10th | #29
  • Joe Sultan | 9th | #34
  • Morris Sutton | 10th | #56
  • Albert Zeitoune | 10th | #10

Schedule

  • No Games Scheduled

Past Games

  • Friday May 11, 2018
    @ YDE | Loss: 1-5 
  • Friday May 11, 2018
    @ YDE | Loss: 2-13 
  • Wednesday May 9, 2018
    VS. FLATBUSH | Loss: 0-2 
  • Friday May 4, 2018
    @ SHAARE T. | Loss: 0-10 
  • Wednesday April 25, 2018
    VS. FLATBUSH | Loss: 9-10 
  • Tuesday April 24, 2018
    VS. SHAARE T. | Loss: 1-11