Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls Tennis Scores

Date Home Away Recaps Notes
05/24/2023 HILLEL(0) MAAYANOT (0)NOT PLAYED  
05/21/2023 HANC(2) SHULAMITH-LI (3)10-5, 1-10, 4-10, 11-9, 0-10 
05/19/2023 MAAYANOT(2) SAR (3)10-0, 10-11, 10-0, 10-4, 6-10 
05/18/2023 MAAYANOT(1) RAMAZ (4)9-4,10-8,10-2,10-9,forfeit 
05/17/2023 HESCHEL(4) HILLEL (1)1-10, 0-10, 4-10, 10-9, 6-10 
05/17/2023 HAFTR(2) SKA (3)9-8, 3-10, 10-8, 1-10, 10-2 
05/16/2023 FRISCH(5) HESCHEL (0)10-5, 10-2, 10-3, 10-2, 10-9 (7-2) 
05/12/2023 SHULAMITH-LI (1) SKA (4)Recap
10-5, 6-10, 7-5, 10-0, 10-6 
05/12/2023 CENTRAL(4) HANC (1)8-10, 10-3, 10-0, 10-0, 10-3 
05/11/2023 FRISCH(4) HILLEL (1)10-1, 10-0, 10-4, 10-6, 9-9 (7-9)  
05/10/2023 HESCHEL(5) KUSHNER (0)10-0, 10-3, 10-0, 10-0,10-0 
05/09/2023 FRISCH(5) RAMAZ (0)10-7, 10-3, forfeit, 10-5, 9-9 (7-2) 
05/07/2023 MAGEN DAVID(3) SHULAMITH-LI (2)1-10, 10-5, 10-3, 10-4, 2-10 
05/07/2023 FLATBUSH(5) HAFTR (0)10-0, 10-5, 10-2, 10-3, 10-3  
05/02/2023 RAMAZ(4) SAR (1)10-7, 8-10, 10-8, 10-5, 10-8 
05/02/2023 HILLEL(0) RAMAZ (5)10-3;10-0;10-2;10-3;Forfeit 
05/01/2023 FRISCH(5) KUSHNER (0)10-1,10-1,10-0,10-0, forfeit 
04/30/2023 HANC(1) NORTH SHORE (4)2-10, 10-1, 10-5, 10-1, 10-1 
04/30/2023 MAGEN DAVID(2) SKA (3)8-7, 4-6, 10-9, 6-8, 10-4 
04/30/2023 FLATBUSH(5) SHULAMITH-LI (0)10-3, 10-2, 10-2, 10-0, 10-6  
04/30/2023 CENTRAL(2) HAFTR (3)1-10, 10-6, 10-4, 10-8, 8-10 
04/27/2023 HILLEL(0) SAR (5)3-10, 0-10, 2-10, 2-10, 4-10 
04/27/2023 FLATBUSH(5) SKA (0)10-0, 10-0, 10-2, 10-2, 11-10 (10-4)  
04/27/2023 CENTRAL(4) MAGEN DAVID (1)10-3, 10-4, 5-10, 10-1, 10-5 
04/26/2023 HAFTR(4) HANC (1)5-10, 10-0, 10-0, 10-0, 10-0 
04/25/2023 KUSHNER(0) RAMAZ (5)10-2, 10-1, 10-2,10-1, 10-0 
04/24/2023 FRISCH(4) MAAYANOT (1)8-10, 1-10, 0-10, 8-10,10-8 
04/23/2023 KUSHNER(0) SAR (5)10-2, 10-2, 10-0, 10-0, 10-0 
04/23/2023 HANC(1) MAGEN DAVID (4)2-10,10-0, 10-0,10-1,10-3 
04/23/2023 HAFTR(3) NORTH SHORE (2)6-10, 9-7, 10-3, 10-4, 5-10 
04/23/2023 CENTRAL(0) FLATBUSH (5)10-4, 10-2, 10-6, 10-2, 10-2 
04/21/2023 HANC(1) SKA (4)8-10, 10-0, 10-4, 10-0, 10-1 
04/21/2023 CENTRAL(3) NORTH SHORE (2)10-1,10-5,8-9,5-10,10-5 
04/20/2023 HILLEL(4) KUSHNER (1)forfeit, 10-6,10-0,10-0,10-1 
04/20/2023 NORTH SHORE(3) SHULAMITH-LI (2) 
04/19/2023 KUSHNER(0) MAAYANOT (5)10-1, 10-3, 10-1, 10-1, ? 
04/19/2023 FLATBUSH(5) NORTH SHORE (0)10-0, 10-0, 10-1, 10-3, 10-2 
04/18/2023 MAGEN DAVID(1) NORTH SHORE (4) 
04/17/2023 HAFTR(4) SHULAMITH-LI (1)8-6, 7-10, 10-3, 10-1, 10-5 
04/02/2023 FLATBUSH(5) MAGEN DAVID (0)10-0,10-0,10-2,10-1,10-0 
03/31/2023 CENTRAL(2) SKA (3)5-10, 6-10, 10-2, 10-4, 10-3 
03/30/2023 HESCHEL(5) MAAYANOT (0)2-10, 2-10,1-10,7-10,3-10 
03/30/2023 FRISCH(4) SAR (1)10-1, 3-10, 10-3, 10-5, 10-3 
03/28/2023 HESCHEL(1) RAMAZ (4)4-10,10-7,10-4,10-2,10-6 
03/26/2023 HESCHEL(1) SAR (4)4-10, 10-5, 10-3, 10-9, 10-2