Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys V Softball Teams

FLATBUSH

  • Record:1-6-0-0

  • Jack Alhadef | 11th | #5
  • Saul Ancona | 11th | #6
  • Mark Antar | 11th | #37
  • Daniel Beyda | 12th | #35
  • Jacob Coopersmith | 11th | #22
  • Abie Dabah | 12th | #15
  • Isaac Dweck | 11th | #24
  • Isaac Esquenazi | 11th | #44
  • Joseph Farca | 11th | #38
  • Hymie Gindi | 11th | #14
  • Joe D Gindi | 11th | #23
  • Jack Goldman | 11th | #34
  • Eddie Hamway | 12th | #1
  • Morris Hannon | 11th | #36
  • Albert Kroub | 11th | #16
  • Yitzchak Kroub | 11th | #25
  • Alan Shammah | 12th | #3
  • Mike Shammah | 11th | #27
  • Steven Shammah | 11th | #12
  • Abie Shaoul | 11th | #13
  • Jojo Sitt | 11th | #33
  • Bobby Sofer | 11th | #26
  • Elliot Soffer | 11th | #2
  • Joe Waingort | 11th | #11
  • Sammy Weinwurtzel | 11th | #21
  • Ely Zirdok | 12th | #4

Schedule

  • No Games Scheduled

Past Games

  • Monday May 23, 2022
    @ MAGEN DAVID | Loss: 2-16 
  • Friday May 20, 2022
    @ MAGEN ABRAHAM | Loss: 7-8 
  • Friday May 20, 2022
    VS. MAGEN ABRAHAM | Win: 13-9 
  • Friday May 13, 2022
    @ YDE | Loss: 2-12 
  • Tuesday May 10, 2022
    VS. YDE | Loss: 0-10 
  • Friday April 29, 2022
    @ SHAARE T. | Loss: 1-11 
  • Friday April 8, 2022
    VS. MAGEN DAVID | Loss: 7-12 
  • TBA
    VS. SHAARE T. Not Played