Metropolitan Yeshiva High School Athletic League

MYHSAL

Girls JV Volleyball Scores

Date Home Away Recaps Score
02/05/2020 NORTH SHORE(L) FLATBUSH (W)21-12, 21-15 
02/04/2020 MAAYANOT(L) RAMAZ (W)18-21,21-15,18-21 
02/03/2020 FLATBUSH(W) HAFTR (L)14-21, 22-20, 21-10 
01/30/2020 CENTRAL(W) HAFTR (L)21-7, 23-21 
01/13/2020 SAR(L) FRISCH (W)20-22, 21-18, 21-4  
01/09/2020 RAMAZ(L) SAR (W)21-15, 23-25, 21-19 
01/08/2020 HAFTR(W) NORTH SHORE (L)21-13, 21-13 
01/06/2020 NAALEH(L) MAAYANOT (W)21-19, 21-11 
01/06/2020 SAR(W) RAMAZ (L)21-9, 21-13 
01/02/2020 BRURIAH(W) FRISCH (L)21-16, 18-21, 21-18 
12/19/2019 KUSHNER(L) SAR (W)21-15,21-5 
12/18/2019 KUSHNER(L) NAALEH (W)21-15, 19-21, 14-21 
12/18/2019 HAFTR(W) SKA (L)21-13, 21-13 
12/17/2019 NAALEH(L) BRURIAH (W)19-21, 21-3, 21-6 
12/16/2019 FLATBUSH(W) CENTRAL (L)21-14, 21-17 
12/12/2019 RAMAZ(L) FRISCH (W)21-8, 21-12 
12/12/2019 FLATBUSH(W) SKA (L)21-16, 23-21 
12/12/2019 BRURIAH(W) NAALEH (L)21-15, 21-17 
12/10/2019 CENTRAL(W) NORTH SHORE (L)21-16,23-25,21-19 
12/09/2019 SAR(W) MAAYANOT (L)21-13, 16-21, 19-21 
12/09/2019 SKA(L) FLATBUSH (W)21-14, 21-18 
12/05/2019 NAALEH(W) KUSHNER (L)21-16, 21-14 
12/05/2019 CENTRAL(W) SKA (L)21-17, 21-8 
12/04/2019 FRISCH(W) MAAYANOT (L)21-12, 21-7 
12/03/2019 BRURIAH(W) KUSHNER (L)21-10, 21-9 
11/26/2019 CENTRAL(W) FLATBUSH (L)21-19, 17-21,21-18 
11/25/2019 NAALEH(L) SAR (W)21-14, 21-12 
11/25/2019 MAAYANOT(L) FRISCH (W)20-22, 21-10, 21-12 
11/25/2019 SKA(L) NORTH SHORE (W)21-4, 21-13 
11/21/2019 MAAYANOT(L) SAR (W)16-21, 9-21 
11/21/2019 RAMAZ(L) BRURIAH (W)22-20, 13-21, 21-17 
11/21/2019 FLATBUSH(W) NORTH SHORE (L)17-21, 22-24, 21-7 
11/20/2019 HAFTR(W) CENTRAL (L)21-18, 16-21, 21-14 
11/20/2019 FRISCH(W) KUSHNER (L)21-4, 21-4 
11/19/2019 FRISCH(W) NAALEH (L)21-6, 21-11 
11/18/2019 KUSHNER(L) RAMAZ (W)21-10,21-6 
11/18/2019 SKA(L) HAFTR (W)21-13, 21-15 
11/14/2019 RAMAZ(W) NAALEH (L)22-20, 21-10 
11/14/2019 SKA(L) CENTRAL (W)21-12,18-21, 21-8 
11/14/2019 NORTH SHORE(W) HAFTR (L)21-14, 21-18 
11/13/2019 BRURIAH(W) MAAYANOT (L)17-21, 15-21 
11/12/2019 MAAYANOT(W) KUSHNER (L)21-12, 21-11 
11/12/2019 FRISCH(W) RAMAZ (L)21-5, 21-11 
11/12/2019 NORTH SHORE(W) SKA (L)20-23,21-18,13-21 
11/11/2019 SAR(L) BRURIAH (W)15-21, 21-16, 21-9 
11/07/2019 NORTH SHORE(W) CENTRAL (L)21-14, 23-21 
11/06/2019 HAFTR(W) FLATBUSH (L)21-18, 23-21 
10/30/2019 KUSHNER(L) BRURIAH (W)21-13,21-12