(Tiebreaking rules below)
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Thursday 03/10 | 7:00 PM | FRISCH | SAR | SAR Sting Won 2 - 0 |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Wednesday 03/02 | 7:15 PM | CENTRAL | SAR | SAR Sting Won 2 - 0 |
Tuesday 03/08 | 7:30 PM | FRISCH | FLATBUSH | FRISCH Cougars Won 2 - 0 |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Wednesday 02/23 | 6:30 PM | SAR | SKA | SAR Sting Won 2 - 0 |
Monday 02/28 | 8:00 PM | FLATBUSH | NAALEH | FLATBUSH Falcons Won 2 - 1 |
Date | Time | Home | Away | Location/Result |
---|---|---|---|---|
Thursday 02/17 | 6:00 PM | SKA | NORTH SHORE | SKA Sonics Won 2 - 0 |
First Round | Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals | First Round |
---|---|---|---|---|---|---|
NORTH SHORE0
SKA2
21-14, 21-18
|
SKA0
SAR2
21-13, 21-15
|
SAR2
CENTRAL0
|
WINNER SAR
SAR2
FRISCH0
21-12, 21-13
|
FLATBUSH0
FRISCH2
21-8, 21-14
|
NAALEH1
FLATBUSH2
15-21, 23-21, 21-19
|
|