Metropolitan Yeshiva High School Athletic League

MYHSAL

Boys JV Softball Teams

MAY

  • Record:5-1-0-0

  • Natan Berkowitz | 9th | #3
  • Aaron Boehm | 9th | #54
  • Shlomo Burg | 10th | #4
  • Michael Cohen | 10th | #42
  • Aaron Enayatian | 10th | #20
  • Ariel Goodstein | 10th | #14
  • Moshe Gross | 10th | #0
  • Dov Herschberg | 10th | #1
  • Yehuda Pifko | 10th | #8
  • Yoel Rahmani | 10th | #53
  • Jonathan Rogoff | 9th | #11
  • Gavriel Ross | 9th | #5
  • Avi Schlam | 10th | #99
  • Hilley Schreiber | 9th | #12
  • Gavriel Singer | 10th | #24
  • Aaron Solomon | 10th | #22
  • Yossi Weiss | 10th | #44
  • Avi Wisnicki | 10th | #21

Schedule

  • No Games Scheduled

Past Games

  • Thursday May 25, 2017
    VS. FRISCH | Loss: 8-9 
  • Sunday May 7, 2017
    @ RAMBAM | Win: 9-5 
  • Sunday May 7, 2017
    @ RAMBAM | Win: 12-10
    Recap
     
  • Friday April 28, 2017
    VS. DRS | Win: 7-2 
  • Friday April 28, 2017
    VS. DRS | Win: 5-0 
  • Friday April 21, 2017
    VS. HAFTR | Win: 6-1 
  • Friday April 21, 2017
    VS. HAFTR | Loss: 0-4